| No. | Faculty | Grade | CN Name | EN Name | Position | Remark |
| 1 | FIE | Senior | LI YIQUN | Leo | Captain Consultant | |
| 2 | MSB | Junior | DENG ZHIFEI | Captain | ||
| 3 | MSB | Sephomore | CHEN LIMING | Rylee | Vice Captain | |
| 4 | FIE | Sephomore | LI CHENGYANG | Vice Captain | ||
| 5 | SLA | Sephomore | ZHANG SILU | Nancy | Manager | |
| 6 | FL | Senior | CHANG JUNQI | Max | Member | |
| 7 | MSB | Senior | LIN WEIHENG | Lion | Member | |
| 8 | SLA | Junior | QIU XINGKAI | Member | ||
| 9 | FHTM | Junior | HUANG JINXI | Stanley | Member | |
| 10 | FC | Senior | LIU YUTONG | Terry | Member | |
| 11 | MSB | Junior | LIU YANZI | Member | ||
| 12 | FC | Postgraduate | CHEN SHUAIHANG | Simon | Member | |
| 13 | FL | Postgraduate | LI JINHUA | Rosita | Member | |
| 14 | FL | Postgraduate | LI MAOYUAN | Member | ||
| 15 | FA | Postgraduate | YU JIE | Member | ||
| 16 | FIE | Postgraduate | LI YICHEN | Ash | Member | |
| 17 | FL | Junior | ZHOU JIANAN | Ashbur | Member | |
| 18 | MSB | Postgraduate | WANG XIAO | Mathew | Member | |
| 19 | FIE | Junior | LI HONGRUI | Henry | Member | |
| 20 | FL | Sephomore | ZHANG HAOYU | Rain | Member | |
| 21 | FIE | Sephomore | MA DECHAO | Roma | Member |
